Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 September 1866 | Oswego, Oswego Co., New York, USA | I2991 | Lisa's Genealogy |
2 | ![]() | 1 August 1916 | Oswego, Oswego Co., New York, USA | I3123 | Lisa's Genealogy |
3 | ![]() | 16 December 1909 | Oswego, Oswego Co., New York, USA | I2996 | Lisa's Genealogy |
4 | ![]() | 3 December 1910 | Oswego, Oswego Co., New York, USA | I2997 | Lisa's Genealogy |
5 | ![]() | 18 June 1906 | Oswego, Oswego Co., New York, USA | I10715 | Lisa's Genealogy |
6 | ![]() | 21 March 1915 | Oswego, Oswego Co., New York, USA | I3357 | Lisa's Genealogy |
7 | ![]() | 5 May 1869 | Oswego, Oswego Co., New York, USA | I2962 | Lisa's Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 March 1922 | Oswego, Oswego Co., New York, USA | I2991 | Lisa's Genealogy |
2 | ![]() | 22 April 1929 | Oswego, Oswego Co., New York, USA | I2996 | Lisa's Genealogy |
3 | ![]() | 1940 | Oswego, Oswego Co., New York, USA | I3127 | Lisa's Genealogy |
4 | ![]() | 1909 | Oswego, Oswego Co., New York, USA | I3130 | Lisa's Genealogy |
Matches 1 to 2 of 2
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Driscoll / O'Neil | 1897 | Oswego, Oswego Co., New York, USA | F2014 | Lisa's Genealogy |
2 | Poulin / Rabrdoux | 5 June 1894 | Oswego, Oswego Co., New York, USA | F1963 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.