Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 February 1888 | Bedford, Cuyahoga Co., Ohio, USA | I8371 | Lisa's Genealogy |
2 | ![]() | 9 March 1883 | Bedford, Cuyahoga Co., Ohio, USA | I6979 | Lisa's Genealogy |
3 | ![]() | 19 June 1880 | Bedford, Cuyahoga Co., Ohio, USA | I1698 | Lisa's Genealogy |
4 | ![]() | 31 December 1867 | Bedford, Cuyahoga Co., Ohio, USA | I6665 | Lisa's Genealogy |
5 | ![]() | 22 July 1871 | Bedford, Cuyahoga Co., Ohio, USA | I3510 | Lisa's Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | February 1980 | Bedford, Cuyahoga Co., Ohio, USA | I1056 | Lisa's Genealogy |
2 | ![]() | 16 May 1870 | Bedford, Cuyahoga Co., Ohio, USA | I6665 | Lisa's Genealogy |
3 | ![]() | 13 November 1886 | Bedford, Cuyahoga Co., Ohio, USA | I1688 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.