Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 October 1872 | Covington, Kenton Co., Kentucky, USA | I9646 | Lisa's Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 April 1924 | Covington, Kenton Co., Kentucky, USA | I9639 | Lisa's Genealogy |
2 | ![]() | 24 February 1940 | Covington, Kenton Co., Kentucky, USA | I9641 | Lisa's Genealogy |
3 | ![]() | 31 March 1949 | Covington, Kenton Co., Kentucky, USA | I9642 | Lisa's Genealogy |
4 | ![]() | 6 July 1949 | Covington, Kenton Co., Kentucky, USA | I9646 | Lisa's Genealogy |
5 | ![]() | 7 January 1927 | Covington, Kenton Co., Kentucky, USA | I9637 | Lisa's Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 September 1934 | Covington, Kenton Co., Kentucky, USA | I7743 | Lisa's Genealogy |
2 | ![]() | 4 April 1924 | Covington, Kenton Co., Kentucky, USA | I9639 | Lisa's Genealogy |
3 | ![]() | 4 April 1949 | Covington, Kenton Co., Kentucky, USA | I9642 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.