Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 March 1987 | Dearborn, Wayne Co., Michigan, USA | I9458 | Lisa's Genealogy |
2 | ![]() | 19 February 1980 | Dearborn, Wayne Co., Michigan, USA | I311 | Lisa's Genealogy |
3 | ![]() | 6 December 1994 | Dearborn, Wayne Co., Michigan, USA | I302 | Lisa's Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dearborn, Wayne Co., Michigan, USA | I10320 | Lisa's Genealogy | |
2 | ![]() | 1 September 1937 | Dearborn, Wayne Co., Michigan, USA | I8820 | Lisa's Genealogy |
3 | ![]() | Dearborn, Wayne Co., Michigan, USA | I10321 | Lisa's Genealogy |
Matches 1 to 4 of 4
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gourd / Arndt | 5 September 1929 | Dearborn, Wayne Co., Michigan, USA | F1070 | Lisa's Genealogy |
2 | Outhwaite / Richards | 9 June 1917 | Dearborn, Wayne Co., Michigan, USA | F663 | Lisa's Genealogy |
3 | Smith / Arndt | 9 November 1968 | Dearborn, Wayne Co., Michigan, USA | F1072 | Lisa's Genealogy |
4 | Steinaway / Frank | 5 January 1951 | Dearborn, Wayne Co., Michigan, USA | F6804 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.