Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | December 1868 | England | I7873 | Lisa's Genealogy |
2 | ![]() | 24 May 1860 | England | I1850 | Lisa's Genealogy |
3 | ![]() | 17 February 1886 | England | I1838 | Lisa's Genealogy |
4 | ![]() | about 1650 | England | I10830 | Lisa's Genealogy |
5 | ![]() | about 1625 | England | I10832 | Lisa's Genealogy |
6 | ![]() | about 1829 | England | I1019 | Lisa's Genealogy |
7 | ![]() | 1626 | England | I10833 | Lisa's Genealogy |
8 | ![]() | about 1862 | England | I9019 | Lisa's Genealogy |
9 | ![]() | about 1858 | England | I9017 | Lisa's Genealogy |
10 | ![]() | about 1860 | England | I9018 | Lisa's Genealogy |
11 | ![]() | 1643 | England | I7184 | Lisa's Genealogy |
12 | ![]() | about 1858 | England | I10614 | Lisa's Genealogy |
Matches 1 to 2 of 2
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Greenwell / Knowland | 22 June 1650 | England | F7554 | Lisa's Genealogy |
2 | Melanson Dit Laverdure / | England | F4968 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.