Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | April 1834 | Ireland | I9011 | Lisa's Genealogy |
2 | ![]() | about 1831 | Ireland | I8985 | Lisa's Genealogy |
3 | ![]() | about 1821 | Ireland | I8997 | Lisa's Genealogy |
4 | ![]() | about 1846 | Ireland | I9041 | Lisa's Genealogy |
5 | ![]() | about 1841 | Ireland | I9040 | Lisa's Genealogy |
6 | ![]() | about 1857 | Ireland | I9042 | Lisa's Genealogy |
7 | ![]() | Ireland | I11902 | Lisa's Genealogy | |
8 | ![]() | 16 September 1863 | Ireland | I10127 | Lisa's Genealogy |
9 | ![]() | about 1837 | Ireland | I8986 | Lisa's Genealogy |
10 | ![]() | March 1830 | Ireland | I9010 | Lisa's Genealogy |
11 | ![]() | Ireland | I11901 | Lisa's Genealogy | |
12 | ![]() | 1845 | Ireland | I3143 | Lisa's Genealogy |
13 | ![]() | 1844 | Ireland | I3126 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.