Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 September 1913 | Lewiston, Androscoggin Co., Maine, USA | I7919 | Lisa's Genealogy |
2 | ![]() | 1916 | Lewiston, Androscoggin Co., Maine, USA | I7922 | Lisa's Genealogy |
3 | ![]() | 1909 | Lewiston, Androscoggin Co., Maine, USA | I7813 | Lisa's Genealogy |
4 | ![]() | 7 March 1915 | Lewiston, Androscoggin Co., Maine, USA | I7921 | Lisa's Genealogy |
5 | ![]() | 1918 | Lewiston, Androscoggin Co., Maine, USA | I7924 | Lisa's Genealogy |
6 | ![]() | 25 June 1907 | Lewiston, Androscoggin Co., Maine, USA | I7812 | Lisa's Genealogy |
7 | ![]() | 1912 | Lewiston, Androscoggin Co., Maine, USA | I7815 | Lisa's Genealogy |
8 | ![]() | October 1919 | Lewiston, Androscoggin Co., Maine, USA | I7925 | Lisa's Genealogy |
9 | ![]() | 23 February 1910 | Lewiston, Androscoggin Co., Maine, USA | I7814 | Lisa's Genealogy |
10 | ![]() | 18 June 1910 | Lewiston, Androscoggin Co., Maine, USA | I4199 | Lisa's Genealogy |
11 | ![]() | 5 July 1940 | Lewiston, Androscoggin Co., Maine, USA | I7928 | Lisa's Genealogy |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 August 1962 | Lewiston, Androscoggin Co., Maine, USA | I7809 | Lisa's Genealogy |
2 | ![]() | 6 April 2000 | Lewiston, Androscoggin Co., Maine, USA | I7816 | Lisa's Genealogy |
3 | ![]() | 5 August 1940 | Lewiston, Androscoggin Co., Maine, USA | I1287 | Lisa's Genealogy |
4 | ![]() | 8 August 1995 | Lewiston, Androscoggin Co., Maine, USA | I7919 | Lisa's Genealogy |
5 | ![]() | 5 June 1962 | Lewiston, Androscoggin Co., Maine, USA | I7922 | Lisa's Genealogy |
6 | ![]() | 10 April 1960 | Lewiston, Androscoggin Co., Maine, USA | I7813 | Lisa's Genealogy |
7 | ![]() | 17 April 2003 | Lewiston, Androscoggin Co., Maine, USA | I7921 | Lisa's Genealogy |
8 | ![]() | 3 December 1988 | Lewiston, Androscoggin Co., Maine, USA | I7812 | Lisa's Genealogy |
9 | ![]() | 14 February 1954 | Lewiston, Androscoggin Co., Maine, USA | I1319 | Lisa's Genealogy |
10 | ![]() | 2 September 1980 | Lewiston, Androscoggin Co., Maine, USA | I7814 | Lisa's Genealogy |
11 | ![]() | 23 December 1954 | Lewiston, Androscoggin Co., Maine, USA | I4115 | Lisa's Genealogy |
12 | ![]() | 6 December 1970 | Lewiston, Androscoggin Co., Maine, USA | I4125 | Lisa's Genealogy |
13 | ![]() | 22 February 1958 | Lewiston, Androscoggin Co., Maine, USA | I4119 | Lisa's Genealogy |
14 | ![]() | 5 July 1940 | Lewiston, Androscoggin Co., Maine, USA | I7928 | Lisa's Genealogy |
15 | ![]() | 18 February 1970 | Lewiston, Androscoggin Co., Maine, USA | I7817 | Lisa's Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Lewiston, Androscoggin Co., Maine, USA | I7809 | Lisa's Genealogy | |
2 | ![]() | Lewiston, Androscoggin Co., Maine, USA | I7922 | Lisa's Genealogy | |
3 | ![]() | Lewiston, Androscoggin Co., Maine, USA | I1319 | Lisa's Genealogy | |
4 | ![]() | Lewiston, Androscoggin Co., Maine, USA | I7928 | Lisa's Genealogy | |
5 | ![]() | Lewiston, Androscoggin Co., Maine, USA | I7817 | Lisa's Genealogy |
Matches 1 to 9 of 9
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Laurendeau / Dulac | 6 August 1906 | Lewiston, Androscoggin Co., Maine, USA | F2909 | Lisa's Genealogy |
2 | Laurendeau / Dumond | 8 September 1945 | Lewiston, Androscoggin Co., Maine, USA | F5470 | Lisa's Genealogy |
3 | Laurendeau / Gagnon | 8 February 1937 | Lewiston, Androscoggin Co., Maine, USA | F5389 | Lisa's Genealogy |
4 | Laurendeau / Renaud | 2 July 1949 | Lewiston, Androscoggin Co., Maine, USA | F5471 | Lisa's Genealogy |
5 | Morin / Painchaud | 2 February 1931 | Lewiston, Androscoggin Co., Maine, USA | F2811 | Lisa's Genealogy |
6 | Painchaud / Gagne | 25 November 1918 | Lewiston, Androscoggin Co., Maine, USA | F2813 | Lisa's Genealogy |
7 | Painchaud / Hamel | 6 June 1927 | Lewiston, Androscoggin Co., Maine, USA | F2810 | Lisa's Genealogy |
8 | Painchaud / Ruel | 25 November 1918 | Lewiston, Androscoggin Co., Maine, USA | F2814 | Lisa's Genealogy |
9 | Simard / Laurendeau | 9 June 1936 | Lewiston, Androscoggin Co., Maine, USA | F5390 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.