Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 May 1955 | Longueuil, Chambly Co., Québec, Canada | I5071 | Lisa's Genealogy |
2 | ![]() | 17 May 1743 | Longueuil, Chambly Co., Québec, Canada | I134 | Lisa's Genealogy |
3 | ![]() | 18 August 1718 | Longueuil, Chambly Co., Québec, Canada | I7463 | Lisa's Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 December 1756 | Longueuil, Chambly Co., Québec, Canada | I7470 | Lisa's Genealogy |
2 | ![]() | 31 January 1728 | Longueuil, Chambly Co., Québec, Canada | I8538 | Lisa's Genealogy |
3 | ![]() | 24 February 1757 | Longueuil, Chambly Co., Québec, Canada | I7469 | Lisa's Genealogy |
4 | ![]() | 14 June 1725 | Longueuil, Chambly Co., Québec, Canada | I8548 | Lisa's Genealogy |
5 | ![]() | 18 May 1953 | Longueuil, Chambly Co., Québec, Canada | I3926 | Lisa's Genealogy |
6 | ![]() | 14 February 1970 | Longueuil, Chambly Co., Québec, Canada | I3927 | Lisa's Genealogy |
7 | ![]() | 8 January 1954 | Longueuil, Chambly Co., Québec, Canada | I1141 | Lisa's Genealogy |
8 | ![]() | 18 February 1964 | Longueuil, Chambly Co., Québec, Canada | I5071 | Lisa's Genealogy |
9 | ![]() | 30 November 1749 | Longueuil, Chambly Co., Québec, Canada | I7463 | Lisa's Genealogy |
10 | ![]() | 12 May 1750 | Longueuil, Chambly Co., Québec, Canada | I7467 | Lisa's Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 July 1757 | Longueuil, Chambly Co., Québec, Canada | I7468 | Lisa's Genealogy |
2 | ![]() | 1 February 1728 | Longueuil, Chambly Co., Québec, Canada | I8538 | Lisa's Genealogy |
3 | ![]() | 14 June 1725 | Longueuil, Chambly Co., Québec, Canada | I8548 | Lisa's Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 June 1955 | Longueuil, Chambly Co., Québec, Canada | I5071 | Lisa's Genealogy |
Matches 1 to 2 of 2
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bertrand / Painchaud | 28 October 1939 | Longueuil, Chambly Co., Québec, Canada | F4119 | Lisa's Genealogy |
2 | Renaud / Painchaud | 27 October 1907 | Longueuil, Chambly Co., Québec, Canada | F2654 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.