Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 May 1928 | Lucas Co., Ohio, USA | I6248 | Lisa's Genealogy |
2 | ![]() | 7 April 1936 | Lucas Co., Ohio, USA | I3762 | Lisa's Genealogy |
Matches 1 to 6 of 6
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blaies / Brown | 10 August 1927 | Lucas Co., Ohio, USA | F6816 | Lisa's Genealogy |
2 | Frank / Wereley | 12 March 1940 | Lucas Co., Ohio, USA | F13 | Lisa's Genealogy |
3 | Gehrkenmeier / Tönsing-Restmeyer | 10 December 1858 | Lucas Co., Ohio, USA | F4303 | Lisa's Genealogy |
4 | Hubbard / Thomas | 14 September 1939 | Lucas Co., Ohio, USA | F135 | Lisa's Genealogy |
5 | Sass / Tonsing | 5 March 1874 | Lucas Co., Ohio, USA | F5410 | Lisa's Genealogy |
6 | Tonsing / Winters | 1 March 1862 | Lucas Co., Ohio, USA | F3253 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.