Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 January 1920 | Muskegon, Muskegon Co., Michigan, USA | I10185 | Lisa's Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 February 1947 | Muskegon, Muskegon Co., Michigan, USA | I9582 | Lisa's Genealogy |
2 | ![]() | 6 September 1986 | Muskegon, Muskegon Co., Michigan, USA | I7272 | Lisa's Genealogy |
3 | ![]() | 15 May 1970 | Muskegon, Muskegon Co., Michigan, USA | I2417 | Lisa's Genealogy |
4 | ![]() | 10 November 1996 | Muskegon, Muskegon Co., Michigan, USA | I10185 | Lisa's Genealogy |
5 | ![]() | 18 September 1949 | Muskegon, Muskegon Co., Michigan, USA | I6422 | Lisa's Genealogy |
6 | ![]() | 25 January 1961 | Muskegon, Muskegon Co., Michigan, USA | I1874 | Lisa's Genealogy |
7 | ![]() | 26 October 1980 | Muskegon, Muskegon Co., Michigan, USA | I9398 | Lisa's Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Muskegon, Muskegon Co., Michigan, USA | I10185 | Lisa's Genealogy | |
2 | ![]() | Muskegon, Muskegon Co., Michigan, USA | I9875 | Lisa's Genealogy |
Matches 1 to 4 of 4
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Binnendyk / Bush | 5 March 1994 | Muskegon, Muskegon Co., Michigan, USA | F6543 | Lisa's Genealogy |
2 | Gillette / Hansen | 14 June 1946 | Muskegon, Muskegon Co., Michigan, USA | F6883 | Lisa's Genealogy |
3 | Hansen / Joiner | 1 June 1946 | Muskegon, Muskegon Co., Michigan, USA | F6882 | Lisa's Genealogy |
4 | Hansen / Young | 23 June 1950 | Muskegon, Muskegon Co., Michigan, USA | F6884 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.