Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 August 1861 | Rosainen, Marienwerder, West Prussia | I8839 | Lisa's Genealogy |
2 | ![]() | 13 June 1852 | Rosainen, Marienwerder, West Prussia | I8848 | Lisa's Genealogy |
3 | ![]() | 1 July 1849 | Rosainen, Marienwerder, West Prussia | I8844 | Lisa's Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 April 1856 | Rosainen, Marienwerder, West Prussia | I44 | Lisa's Genealogy |
2 | ![]() | 15 December 1859 | Rosainen, Marienwerder, West Prussia | I8844 | Lisa's Genealogy |
3 | ![]() | 17 March 1861 | Rosainen, Marienwerder, West Prussia | I45 | Lisa's Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 May 1864 | Rosainen, Marienwerder, West Prussia | I8835 | Lisa's Genealogy |
2 | ![]() | 6 April 1856 | Rosainen, Marienwerder, West Prussia | I44 | Lisa's Genealogy |
3 | ![]() | 17 June 1872 | Rosainen, Marienwerder, West Prussia | I8837 | Lisa's Genealogy |
4 | ![]() | 18 December 1859 | Rosainen, Marienwerder, West Prussia | I8844 | Lisa's Genealogy |
5 | ![]() | 20 March 1861 | Rosainen, Marienwerder, West Prussia | I45 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.