Tree: Lisa's Genealogy
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1844 | Sedgley, Staffordshire, England | I10879 | Lisa's Genealogy |
2 | ![]() | about 1844 | Sedgley, Staffordshire, England | I1849 | Lisa's Genealogy |
3 | ![]() | about 1887 | Sedgley, Staffordshire, England | I8135 | Lisa's Genealogy |
4 | ![]() | about 1891 | Sedgley, Staffordshire, England | I8136 | Lisa's Genealogy |
5 | ![]() | about 1877 | Sedgley, Staffordshire, England | I10881 | Lisa's Genealogy |
6 | ![]() | about 1880 | Sedgley, Staffordshire, England | I10883 | Lisa's Genealogy |
7 | ![]() | 1876 | Sedgley, Staffordshire, England | I10880 | Lisa's Genealogy |
8 | ![]() | about 1832 | Sedgley, Staffordshire, England | I1847 | Lisa's Genealogy |
9 | ![]() | 21 December 1877 | Sedgley, Staffordshire, England | I472 | Lisa's Genealogy |
10 | ![]() | March 1891 | Sedgley, Staffordshire, England | I1863 | Lisa's Genealogy |
11 | ![]() | 1879 | Sedgley, Staffordshire, England | I10882 | Lisa's Genealogy |
12 | ![]() | about 1814 | Sedgley, Staffordshire, England | I8104 | Lisa's Genealogy |
13 | ![]() | about 1870 | Sedgley, Staffordshire, England | I8147 | Lisa's Genealogy |
14 | ![]() | about 1855 | Sedgley, Staffordshire, England | I8143 | Lisa's Genealogy |
15 | ![]() | about 1872 | Sedgley, Staffordshire, England | I8157 | Lisa's Genealogy |
16 | ![]() | about 1887 | Sedgley, Staffordshire, England | I8163 | Lisa's Genealogy |
17 | ![]() | about 1853 | Sedgley, Staffordshire, England | I8154 | Lisa's Genealogy |
18 | ![]() | about 1874 | Sedgley, Staffordshire, England | I8158 | Lisa's Genealogy |
19 | ![]() | about 1876 | Sedgley, Staffordshire, England | I8159 | Lisa's Genealogy |
20 | ![]() | about 15 March 1881 | Sedgley, Staffordshire, England | I8161 | Lisa's Genealogy |
21 | ![]() | about 1867 | Sedgley, Staffordshire, England | I8145 | Lisa's Genealogy |
22 | ![]() | May 1812 | Sedgley, Staffordshire, England | I11410 | Lisa's Genealogy |
23 | ![]() | about 1884 | Sedgley, Staffordshire, England | I8162 | Lisa's Genealogy |
24 | ![]() | about 1851 | Sedgley, Staffordshire, England | I8142 | Lisa's Genealogy |
25 | ![]() | about 1868 | Sedgley, Staffordshire, England | I8146 | Lisa's Genealogy |
26 | ![]() | about 1869 | Sedgley, Staffordshire, England | I8156 | Lisa's Genealogy |
27 | ![]() | about 1847 | Sedgley, Staffordshire, England | I8155 | Lisa's Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 April 1809 | Sedgley, Staffordshire, England | I8149 | Lisa's Genealogy |
2 | ![]() | 12 May 1812 | Sedgley, Staffordshire, England | I11410 | Lisa's Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | about 1841 | Sedgley, Staffordshire, England | I1847 | Lisa's Genealogy |
2 | ![]() | about 1877 | Sedgley, Staffordshire, England | I472 | Lisa's Genealogy |
Matches 1 to 3 of 3
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fones / Hickmans | 22 July 1833 | Sedgley, Staffordshire, England | F5637 | Lisa's Genealogy |
2 | Fones / Oakley | 19 July 1874 | Sedgley, Staffordshire, England | F1156 | Lisa's Genealogy |
3 | Oakley / Marsh | 7 April 1833 | Sedgley, Staffordshire, England | F5600 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.