Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | June 1847 | Texas, USA | I4681 | Lisa's Genealogy |
2 | ![]() | 26 August 1876 | Texas, USA | I4686 | Lisa's Genealogy |
3 | ![]() | 7 March 1874 | Texas, USA | I4685 | Lisa's Genealogy |
4 | ![]() | 9 September 1897 | Texas, USA | I4692 | Lisa's Genealogy |
5 | ![]() | 31 May 1896 | Texas, USA | I4691 | Lisa's Genealogy |
6 | ![]() | 28 March 1872 | Texas, USA | I4683 | Lisa's Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | after June 1900 | Texas, USA | I4681 | Lisa's Genealogy |
2 | ![]() | 7 November 1978 | Texas, USA | I4692 | Lisa's Genealogy |
3 | ![]() | 12 April 1983 | Texas, USA | I419 | Lisa's Genealogy |
4 | ![]() | 22 December 1945 | Texas, USA | I4691 | Lisa's Genealogy |
Matches 1 to 1 of 1
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Schorn / Mierzwik | about 1897 | Texas, USA | F3131 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.