Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Yes - date unknown May 1850 | West Virginia, USA | I1806 | Lisa's Genealogy |
2 | ![]() | about 1875 | West Virginia, USA | I7760 | Lisa's Genealogy |
3 | ![]() | West Virginia, USA | I8327 | Lisa's Genealogy | |
4 | ![]() | March 1894 | West Virginia, USA | I9014 | Lisa's Genealogy |
5 | ![]() | March 1891 | West Virginia, USA | I9012 | Lisa's Genealogy |
6 | ![]() | March 1892 | West Virginia, USA | I9013 | Lisa's Genealogy |
7 | ![]() | Yes - date unknown June 1855 | West Virginia, USA | I1805 | Lisa's Genealogy |
8 | ![]() | Yes - date unknown 1868 | West Virginia, USA | I1810 | Lisa's Genealogy |
9 | ![]() | Yes - date unknown April 1881 | West Virginia, USA | I1803 | Lisa's Genealogy |
10 | ![]() | Yes - date unknown 1872 | West Virginia, USA | I1811 | Lisa's Genealogy |
11 | ![]() | about 1908 | West Virginia, USA | I7758 | Lisa's Genealogy |
12 | ![]() | about 1905 | West Virginia, USA | I7759 | Lisa's Genealogy |
13 | ![]() | December 1869 | West Virginia, USA | I7761 | Lisa's Genealogy |
14 | ![]() | Yes - date unknown 1878 | West Virginia, USA | I1813 | Lisa's Genealogy |
15 | ![]() | Yes - date unknown 1874 | West Virginia, USA | I1812 | Lisa's Genealogy |
16 | ![]() | Yes - date unknown 1866 | West Virginia, USA | I1809 | Lisa's Genealogy |
17 | ![]() | 16 December 1872 | West Virginia, USA | I9720 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.