Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 August 1906 | Kalamazoo Co., Michigan, USA | I9246 | Angus Saline's Genealogy |
2 | ![]() | 2 January 1896 | Kalamazoo Co., Michigan, USA | I9040 | Angus Saline's Genealogy |
3 | ![]() | 17 August 1863 | Kalamazoo Co., Michigan, USA | I8960 | Angus Saline's Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 October 1965 | Kalamazoo Co., Michigan, USA | I8932 | Angus Saline's Genealogy |
2 | ![]() | 1964 | Kalamazoo Co., Michigan, USA | I9039 | Angus Saline's Genealogy |
3 | ![]() | June 1970 | Kalamazoo Co., Michigan, USA | I58 | Angus Saline's Genealogy |
4 | ![]() | 19 January 1907 | Kalamazoo Co., Michigan, USA | I8984 | Angus Saline's Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Kalamazoo Co., Michigan, USA | I8932 | Angus Saline's Genealogy | |
2 | ![]() | Kalamazoo Co., Michigan, USA | I9013 | Angus Saline's Genealogy | |
3 | ![]() | 23 December 1961 | Kalamazoo Co., Michigan, USA | I8995 | Angus Saline's Genealogy |
4 | ![]() | Kalamazoo Co., Michigan, USA | I9044 | Angus Saline's Genealogy | |
5 | ![]() | Kalamazoo Co., Michigan, USA | I8806 | Angus Saline's Genealogy | |
6 | ![]() | 22 January 1907 | Kalamazoo Co., Michigan, USA | I8984 | Angus Saline's Genealogy |
Matches 1 to 10 of 10
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Crampton / Saline | 1972 | Kalamazoo Co., Michigan, USA | F6112 | Angus Saline's Genealogy |
2 | Culp / Hettinger | 1963 | Kalamazoo Co., Michigan, USA | F6126 | Angus Saline's Genealogy |
3 | Deem / Herd | 7 April 1920 | Kalamazoo Co., Michigan, USA | F6512 | Angus Saline's Genealogy |
4 | Deem / Turk | June 1918 | Kalamazoo Co., Michigan, USA | F6291 | Angus Saline's Genealogy |
5 | Delbridge / Vandeberg | 5 April 1919 | Kalamazoo Co., Michigan, USA | F6230 | Angus Saline's Genealogy |
6 | Hermenett / Smith | 8 May 1920 | Kalamazoo Co., Michigan, USA | F6252 | Angus Saline's Genealogy |
7 | Herminett / Smith | 14 July 1913 | Kalamazoo Co., Michigan, USA | F6229 | Angus Saline's Genealogy |
8 | Nuyen / | 12 April 1911 | Kalamazoo Co., Michigan, USA | F84 | Angus Saline's Genealogy |
9 | Rose / Herminett | 24 July 1944 | Kalamazoo Co., Michigan, USA | F6208 | Angus Saline's Genealogy |
10 | Saline / Cheeseman | May 1975 | Kalamazoo Co., Michigan, USA | F6094 | Angus Saline's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.