Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 October 1728 | Suffield, Hartford Co., Connecticut, USA | I8918 | Angus Saline's Genealogy |
2 | ![]() | 1685 | Suffield, Hartford Co., Connecticut, USA | I8920 | Angus Saline's Genealogy |
3 | ![]() | 12 September 1764 | Suffield, Hartford Co., Connecticut, USA | I8834 | Angus Saline's Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 October 1761 | Suffield, Hartford Co., Connecticut, USA | I8919 | Angus Saline's Genealogy |
2 | ![]() | 1777 | Suffield, Hartford Co., Connecticut, USA | I8920 | Angus Saline's Genealogy |
Matches 1 to 3 of 3
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hanchett / Hayward | 26 February 1706 | Suffield, Hartford Co., Connecticut, USA | F6202 | Angus Saline's Genealogy |
2 | Stannard / Clark | 1786 | Suffield, Hartford Co., Connecticut, USA | F6130 | Angus Saline's Genealogy |
3 | Stannard / Hanchett | 9 November 1748 | Suffield, Hartford Co., Connecticut, USA | F6201 | Angus Saline's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.