Matches 1 to 16 of 16 for Last Name equals Fink
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I5636 | b. 1 January 1786 | Lisa's Genealogy | |
2 | ![]() | I5638 | b. 21 March 1792 | Lisa's Genealogy | |
3 | ![]() | I5641 | b. 1 May 1800 | Lisa's Genealogy | |
4 | ![]() | I5637 | b. 23 August 1790 | Lisa's Genealogy | |
5 | ![]() | I83 | b. 19 May 1784 | Mägerkingen, Reutlingen, Württemberg, Germany ![]() | Lisa's Genealogy |
6 | ![]() | I5650 | b. 4 April 1752 | Mägerkingen, Reutlingen, Württemberg, Germany ![]() | Lisa's Genealogy |
7 | ![]() | I5640 | b. 11 April 1797 | Lisa's Genealogy | |
8 | ![]() | I5635 | b. 15 May 1782 | Lisa's Genealogy | |
9 | ![]() | I5634 | b. 18 September 1780 | Lisa's Genealogy | |
10 | ![]() | I5651 | b. 6 March 1757 | Mägerkingen, Reutlingen, Württemberg, Germany ![]() | Lisa's Genealogy |
11 | ![]() | I5633 | b. 1 April 1779 | Lisa's Genealogy | |
12 | ![]() | I5629 | b. 15 October 1729 | Mägerkingen, Reutlingen, Württemberg, Germany ![]() | Lisa's Genealogy |
13 | ![]() | I166 | b. 21 October 1753 | Mägerkingen, Reutlingen, Württemberg, Germany ![]() | Lisa's Genealogy |
14 | ![]() | I5639 | b. 7 February 1796 | Lisa's Genealogy | |
15 | ![]() | I5652 | b. 12 September 1759 | Mägerkingen, Reutlingen, Württemberg, Germany ![]() | Lisa's Genealogy |
16 | ![]() | I5642 | b. 23 January 1802 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.