Matches 1 to 34 of 34 for Last Name equals Hammersley
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10650 | b. about 1878 | Staffordshire, England ![]() | Lisa's Genealogy |
2 | ![]() | I10631 | Lisa's Genealogy | ||
3 | ![]() | I10645 | b. about 1866 | Staffordshire, England ![]() | Lisa's Genealogy |
4 | ![]() | I10628 | b. 25 January 1927 | Malden, Essex, Massachusetts, USA ![]() | Lisa's Genealogy |
5 | ![]() | I10574 | b. 27 December 1910 | Whiting, Lake Co., Indiana, USA ![]() | Lisa's Genealogy |
6 | ![]() | I10638 | Lisa's Genealogy | ||
7 | ![]() | I10649 | b. about 1874 | Staffordshire, England ![]() | Lisa's Genealogy |
8 | ![]() | I10632 | Lisa's Genealogy | ||
9 | ![]() | I10573 | b. 1 April 1913 | Center, Stark Co., Indiana, USA ![]() | Lisa's Genealogy |
10 | ![]() | I10624 | b. 25 January 1927 | Massachusetts, USA ![]() | Lisa's Genealogy |
11 | ![]() | I10648 | b. about 1871 | Staffordshire, England ![]() | Lisa's Genealogy |
12 | ![]() | I10636 | Lisa's Genealogy | ||
13 | ![]() | I11124 | b. 1838 | Lisa's Genealogy | |
14 | ![]() | I10652 | b. about 1841 | Staffordshire, England ![]() | Lisa's Genealogy |
15 | ![]() | I10613 | b. August 1925 | Massachusetts, USA ![]() | Lisa's Genealogy |
16 | ![]() | I10620 | b. 28 November 1887 | Wanatah, La Porte Co., Indiana, USA ![]() | Lisa's Genealogy |
17 | ![]() | I10654 | b. about 1849 | Staffordshire, England ![]() | Lisa's Genealogy |
18 | ![]() | I11141 | b. 1851 | Lisa's Genealogy | |
19 | ![]() | I10616 | b. June 1842 | Staffordshire, England ![]() | Lisa's Genealogy |
20 | ![]() | I10647 | b. about 1870 | Staffordshire, England ![]() | Lisa's Genealogy |
21 | ![]() | I10653 | b. 1847 | Staffordshire, England ![]() | Lisa's Genealogy |
22 | ![]() | I10655 | b. February 1889 | Indiana, USA ![]() | Lisa's Genealogy |
23 | ![]() | I10637 | Lisa's Genealogy | ||
24 | ![]() | I10646 | b. about 1868 | Staffordshire, England ![]() | Lisa's Genealogy |
25 | ![]() | I721 | b. 1 February 1900 | Knox, Starke Co., Indiana, USA ![]() | Lisa's Genealogy |
26 | ![]() | I10630 | Lisa's Genealogy | ||
27 | ![]() | I10627 | b. 22 January 1934 | Malden, Middlesex, Massachusetts, USA ![]() | Lisa's Genealogy |
28 | ![]() | I10572 | b. about 1904 | Indiana, USA ![]() | Lisa's Genealogy |
29 | ![]() | I10644 | b. about 1864 | Staffordshire, England ![]() | Lisa's Genealogy |
30 | ![]() | I10639 | Lisa's Genealogy | ||
31 | ![]() | I10642 | b. 1815 | Staffordshire, England ![]() | Lisa's Genealogy |
32 | ![]() | I10571 | b. 24 April 1897 | Knox, Indiana, USA ![]() | Lisa's Genealogy |
33 | ![]() | I10618 | b. 16 November 1866 | Burslem, Staffordshire, England ![]() | Lisa's Genealogy |
34 | ![]() | I10569 | b. 2 June 1870 | Burslem, Staffordshire, England ![]() | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.