Title | Marriage Record from Ancestry.com | |
Place | Sedgley, Staffordshire, England | |
Source Type | Vital Record | |
Source ID | S1958 | |
Text | Source Citation: Place: Sedgley, Staffordshire, England; Date Range: 1873 - 1876; Film Number: 1040795. Source Information: Ancestry.com. England & Wales Marriages, 1538-1940 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2008. Original data: Genealogical Society of Utah. British Isles Vital Records Index, 2nd Edition. Salt Lake City, Utah: Intellectual Reserve, copyright 2002. Used by permission. | |
Linked to (2) | Isaac Fones Family/Spouse: John Fones / Ann Maria Oakley |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.