Title | 1871 British Census - Upper Gornal, Sedgley, Staffordshire, England | |
Date | 2 April 1871 | |
Place | Village of Upper Gornal, Sedgley, Staffordshire, England | |
Source Type | Census | |
URL | http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1871&indiv=try&h=15104685 | |
Household | Issac Fones Household | |
Source ID | S1960 | |
Text | 5 Hermits Row, Upper Gornal, Sedgley Parish, Staffordshire, EnglandIsaac Fones Head M 64 Shoemaker Worcester Dudley Source Citation: Class: RG10; Piece: 3004; Folio: 149; Page: 16; GSU roll: 838855. Source Information: Ancestry.com. 1871 England Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. | |
Linked to (10) | Arthur Cooke Arthur Cooke Isaac Fones John Fones Mary Ann Fones Mary Ann Fones Thomas Fones Thomas Fones Jane Hickmans Jane Hickmans |
Documents | ![]() | 1871 British Census for Upper Gornal, Sedgley, Staffordshire, England Census shows Isaac Fones with his wife Jane, sons John and Thomas, daughter Mary Ann and a grandson Arthur. Assumed Arthur is Mary Ann’s child. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.