Place | Cuyahoga Co., Ohio | |
Source Type | Census | |
population schedule | ||
1860 U.S. Federal Census | ||
Location | Independence twp. | |
Dwelling | dwelling 59 | |
Family | family 58 | |
Household | Fred Boning household | |
Microfilm Title | www.Ancestry.com, image 8 | |
Sheet | page 8 | |
Source ID | S2083 | |
Linked to (10) | Carolyn (Mary?) Boehning Catherine Boehning Catherine Boehning Herman Frederick “Fred” Boehning Herman Frederick “Fred” Boehning John H. Boehning John H. Boehning Mary L. Boehning Mary L. Boehning Maria Elsabein Toensing |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.