Place | Carter County, Tennessee | |
Source Type | Census | |
population schedule | ||
1910 U.S. census | ||
Location | Elizabethton | |
Dwelling | dwelling 67 | |
ED | ED 7 | |
Family | family 78 | |
Household | Hestor Tonsing | |
Microfilm Title | National Archives micropublication T624 | |
Roll | roll 1492, part 3 | |
SD | SD 1 | |
Sheet | sheet 3B (92B) | |
Source ID | S835 | |
Linked to (3) | Hestor Tonsing Jack Tonsing |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.