Place | Marion County, Indiana | |
Source Type | Census | |
population schedule | ||
1870 U.S. Census | ||
Location | city of Indianapolis | |
Dwelling | dwelling 81 | |
Family | family 84 | |
Household | Ralph Tonsing household | |
Microfilm Title | National Archives micropublication M593 | |
Roll | roll 340, part 1 | |
Sheet | sheet 113A | |
Source ID | S847 | |
Linked to (6) | Mary Hager Floy Tonsing George Tonsing Kate Tonsing Phillip Tonsing Ralph Tonsing |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.