Name | Ruth Tuper | |
Gender | Female | |
Born | 1910 | |
Person ID | I3037 | Lisa's Genealogy |
Father | Thomas Tuper, b. 1863, d. 1945 (Age 82 years) | |
Mother | Elinor LaBelle, b. 1875, d. 1941 (Age 66 years) | |
Family ID | F1992 | Family Group Sheet | Family Chart |
Family/Spouse | Raymond Murray, b. 1909, d. 1976 (Age 67 years) | |
Family ID | F1976 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.