
| Gender | Female | |
| Birth | 18 May 1873 | Cleveland, Cuyahoga Co., Ohio, USA |
| Death | 22 May 1873 | Cleveland, Cuyahoga Co., Ohio, USA |
| Headstones | ||
| Person ID | I5869 | Lisa's Genealogy |
| Last Modified | 19 January 2003 | |
| Father | Ernst Friedrich Stockhause b. Rabber, Wittlage, Hannover, Niedersachsen, Germany ![]() d. May 1917 | |
| Mother | Maria Eleanore Walker b. 18 June 1834, Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() d. 19 February 1918 (Age 83 years) | |
| Marriage | 14 April 1864 | Cleveland, Cuyahoga Co., Ohio, USA |
| Family ID | F3963 | Family Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.