Gender | Female | |
Residence(s) | 1880: Independence twp., Cuyahoga Co., Ohio [1] | |
Birth | about 1860 | Ohio, USA ![]() |
Person ID | I8410 | Lisa's Genealogy |
Last Modified | 18 June 2009 |
Father | Ernst Boehning b. 1833 | |
Mother | Clara M. b. about 1840, Hannover Stadt, Hannover, Niedersachsen, Germany ![]() | |
Residence(s) | 1880: Independence twp., Cuyahoga Co., Ohio [1] | |
Family ID | F3437 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.